Oil Country Tubular Ltd

500313

Summary

Fair Value Assessment
Undervalued (14% Discount)
Fair ValueQ88.29UncertaintyHigh
Close Price75.75Apr 07, 2025
71.97
Price Down by 3.78 | 4.99 %
Previous Close
75.75
Day Range
71.97 – 71.97
Year Range
33.50 – 99.99
Bid / Ask
Market Cap
3.4 Bil
Volume / Average
531.0 / 9.8 k
Beta (5-Year)
0.77
Shares Outstanding
47.84 Mil
Primary Exchange
Bombay Stock Exchange

Financial Statements

Financials lists the Income Statement, Balance Sheet and Cash Flow statements (annual and quaterly) reported.
Name INR in Million except per share data
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
TTM
Gross Profit 1,505.33 758.37 -251.83 -237.86 -542.15 -221.78 -207.18 -201.89 -333.12 -824.22 -128.53
Operating Income/Expenses -1,382.78 -679.80 -125.11 -113.58 -128.74 -181.72 -84.92 -37.18 74.49 106.96 -133.05
Total Operating Profit/Loss 122.54 78.56 -376.95 -351.43 -670.89 -403.50 -292.10 -239.07 -258.63 -717.27 -261.59
Non-Operating Income/Expense, Total -156.81 -203.53 -619.91 -200.99 -175.90 -215.64 -216.66 -274.16 1,118.40 -47.44 -70
Pretax Income -34.26 -124.97 -996.86 -552.42 -846.79 -619.15 -508.76 -513.23 859.76 -764.70 -331.58
Provision for Income Tax 13.37 58.99 157.27 182.59 16.76 -2.150 0 0 186.99 60.23 -89.12
Net Income before Extraordinary Items and Discontinued Operations -20.89 -65.98 -839.59 -369.83 -830.03 -621.30 -508.76 -513.23 1,046.75 -704.48 -420.70
Net Income after Extraordinary Items and Discontinued Operations -20.89 -65.98 -839.59 -369.83 -830.03 -621.30 -508.76 -513.23 1,046.75 -704.48 -420.70
Net Income after Non-Controlling/Minority Interests -20.89 -65.98 -839.59 -369.83 -830.03 -621.30 -508.76 -513.23 1,046.75 -704.48 -420.70
Net Income Available to Common Stockholders -20.89 -65.98 -839.59 -369.83 -830.03 -621.30 -508.76 -513.23 1,046.75 -704.48 -420.70
Diluted Net Income Available to Common Stockholders -20.89 -65.98 -839.59 -369.83 -830.03 -621.30 -508.76 -513.23 1,046.75 -704.48 -420.70
Income Statement Supplemental Section
Basic Weighted Average Shares Outstanding 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.31
Diluted Weighted Average Shares Outstanding 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.29 44.31
Total Dividend Per Share 2

© Copyright 2025 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2025 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top